
Your case is very important to us. We treat every case with the same degree of professionalism. Although we can’t guarantee the outcome, we are working on your behalf, to win the largest settlement possible. Every case has different circumstances that affect the amount and speed of the decision.
Below are just some examples of those successes.
| Settlement | Cause of Injury | Type of Injury |
| $3,950,000 | Auto Accident | Paraplegic and long term care |
| $2,500,000 | Auto Accident | Fatality |
| $550,000 | Auto Accident | broken bones and extensive surgery |
| $528,938 | Auto Accident | Pelvis and cervical facture |
| $500,000 | Auto Accident | Herniated Disc |
| $390,000 | Auto Accident | broken bones and head injury |
| $300,000 | Auto Accident | Neck surgery |
| $270,000 | Auto Accident | Broken bones, stitches and neck and back injuries |
| $185,000 | Auto Accident | Herinated Disc |
| $549,452 | Fen-Phen | Heart Valve Injury |
| $514,727 | Propulsid Drug | Death |
| $210,000 | Workers' Comp | Serious back injury |
Please, let us help you with a FREE case review to determine the extent of your injuries and claim. Simply contact us by either submitting the online form to the right, or clicking on "live help", or calling us toll free at 1-800-CALL-KEN (1-800-225-5536)